Brake Pad Set Rear 02.35.465
R597,00
OEM Mercedes Brake Pad Set – Smooth, Reliable Braking
For a confident, quiet, and controlled braking experience, choose our OEM Mercedes Brake Pads. Manufactured by a German OEM supplier, these pads offer superior stopping power while minimizing wear on your brake discs.
Why Choose Our OEM Brake Pad Set Rear 02.35.465?
Engineered for Mercedes-Benz models to ensure a precise fit.
Low-dust formulation keeps wheels cleaner for longer.
Designed for smooth, quiet braking without squealing.
Optimized friction material for maximum durability and safety.
Drive with confidence knowing your braking system is built to OEM standards. Order your Mercedes Brake Pad Set today from TMV Parts.
-
A-Class6 Products
-
B-Class5 Products
-
C-Class31 Products
-
C-Class Coupe22 Products
-
C-Class T Model29 Products
-
CLA-Coupe5 Products
-
CLK-Class16 Products
-
CLS-Class12 Products
-
E-Class24 Products
-
E-Class Coupe17 Products
-
E-Class T Model23 Products
-
G-Class7 Products
-
GL-Class13 Products
-
M-Class9 Products
-
R-Class8 Products
-
S-Class11 Products
-
S-Class Coupe5 Products
-
SL-Class16 Products
-
Sprinters5 Products
-
Vito/Viano/V-Class7 Products
| model | product line | fuel | body | cubic capacity | year | power | cylinders |
| MERCEDES-BENZ | |||||||
| C-CLASS (W205) | C 160 (205.044) | Petrol Engine | Saloon | 1595 | 2015.04-. | 95 (129) | 4 |
| C-CLASS (W205) | C 180 (205.040, 205.140) | Petrol Engine | Saloon | 1595 | 2014.03-. | 115 (156) | 4 |
| C-CLASS (W205) | C 180 BlueTEC / d (205.036) | Diesel | Saloon | 1598 | 2014.05-2018.05 | 85 (116) | 4 |
| C-CLASS (W205) | C 200 (205.042) | Petrol Engine | Saloon | 1991 | 2013.12-2018.08 | 135 (184) | 4 |
| C-CLASS (W205) | C 200 4-matic (205.043) | Petrol Engine | Saloon | 1991 | 2015.04-2018.08 | 135 (184) | 4 |
| C-CLASS (W205) | C 200 BlueTEC / d (205.037) | Diesel | Saloon | 1598 | 2014.05-2018.05 | 100 (136) | 4 |
| C-CLASS (W205) | C 200 d (205.007) | Diesel | Saloon | 2143 | 2015.10-2018.05 | 100 (136) | 4 |
| C-CLASS (W205) | C 220 BlueTEC / d (205.002, 205.004) | Diesel | Saloon | 2143 | 2014.02-2018.05 | 125 (170) | 4 |
| C-CLASS (W205) | C 220 BlueTEC / d (205.003) | Diesel | Saloon | 2143 | 2014.03-2016.05 | 120 (163) | 4 |
| C-CLASS (W205) | C 220 d 4-matic (205.005) | Diesel | Saloon | 2143 | 2015.04-2018.05 | 125 (170) | 4 |
| C-CLASS (W205) | C 250 (205.045) | Petrol Engine | Saloon | 1991 | 2014.03-2018.05 | 155 (211) | 4 |
| C-CLASS (W205) | C 250 BlueTEC / d (205.008, 205.006) | Diesel | Saloon | 2143 | 2014.02-2018.05 | 150 (204) | 4 |
| C-CLASS (W205) | C 250 BlueTEC / d 4-matic (205.009) | Diesel | Saloon | 2143 | 2014.02-2018.05 | 150 (204) | 4 |
| C-CLASS (W205) | C 300 (205.048) | Petrol Engine | Saloon | 1991 | 2015.09-2018.08 | 180 (245) | 4 |
| C-CLASS (W205) | C 300 BlueTEC Hybrid / h (205.012) | Full Hybrid | Saloon | 2143 | 2014.05-2018.05 | 170 (231) | 4 |
| C-CLASS (W205) | C 350 e (205.047) | Plug-In Hybrid | Saloon | 1991 | 2015.02-2018.08 | 205 (279) | 4 |
| C-CLASS (W205) | C 400 4-matic (205.066) | Petrol Engine | Saloon | 2996 | 2014.10-. | 245 (333) | 6 |
| C-CLASS (W205) | C 450 AMG 4-matic (205.064) | Petrol Engine | Saloon | 2996 | 2015.04-2018.05 | 270 (367) | 6 |
| C-CLASS Coupe (C205) | C 180 (205.340) | Petrol Engine | Coupe | 1595 | 2015.10-. | 115 (156) | 4 |
| C-CLASS Coupe (C205) | C 200 (205.342) | Petrol Engine | Coupe | 1991 | 2015.10-2018.05 | 135 (184) | 4 |
| C-CLASS Coupe (C205) | C 220 d (205.304) | Diesel | Coupe | 2143 | 2015.10-2018.05 | 125 (170) | 4 |
| C-CLASS Coupe (C205) | C 250 (205.345) | Petrol Engine | Coupe | 1991 | 2015.10-2018.05 | 155 (211) | 4 |
| C-CLASS Coupe (C205) | C 250 d (205.308) | Diesel | Coupe | 2143 | 2015.10-2018.05 | 150 (204) | 4 |
| C-CLASS Coupe (C205) | C 300 (205.348) | Petrol Engine | Coupe | 1991 | 2015.10-2018.12 | 180 (245) | 4 |
| C-CLASS T-Model (S205) | C 160 (205.244) | Petrol Engine | Estate | 1595 | 2015.04-. | 95 (129) | 4 |
| C-CLASS T-Model (S205) | C 180 (205.240) | Petrol Engine | Estate | 1595 | 2014.09-. | 115 (156) | 4 |
| C-CLASS T-Model (S205) | C 180 BlueTEC / d (205.236) | Diesel | Estate | 1598 | 2014.09-2018.05 | 85 (116) | 4 |
| C-CLASS T-Model (S205) | C 200 (205.242) | Petrol Engine | Estate | 1991 | 2014.09-2018.05 | 135 (184) | 4 |
| C-CLASS T-Model (S205) | C 200 4-matic (205.243) | Petrol Engine | Estate | 1991 | 2015.04-2018.05 | 135 (184) | 4 |
| C-CLASS T-Model (S205) | C 200 BlueTEC / d (205.237) | Diesel | Estate | 1598 | 2014.09-2018.05 | 100 (136) | 4 |
| C-CLASS T-Model (S205) | C 200 d (205.207) | Diesel | Estate | 2143 | 2015.10-2018.05 | 100 (136) | 4 |
| C-CLASS T-Model (S205) | C 220 BlueTEC / d (205.204) | Diesel | Estate | 2143 | 2014.09-2018.05 | 125 (170) | 4 |
| C-CLASS T-Model (S205) | C 220 BlueTEC / d (205.204) | Diesel | Estate | 2143 | 2014.09-2018.05 | 120 (163) | 4 |
| C-CLASS T-Model (S205) | C 220 d 4-matic (205.205) | Diesel | Estate | 2143 | 2015.04-2018.05 | 125 (170) | 4 |
| C-CLASS T-Model (S205) | C 250 (205.245) | Petrol Engine | Estate | 1991 | 2014.09-2018.05 | 155 (211) | 4 |
| C-CLASS T-Model (S205) | C 250 BlueTEC / d (205.208) | Diesel | Estate | 2143 | 2014.09-2018.05 | 150 (204) | 4 |
| C-CLASS T-Model (S205) | C 250 BlueTEC / d 4-matic (205.209) | Diesel | Estate | 2143 | 2014.10-2018.05 | 150 (204) | 4 |
| C-CLASS T-Model (S205) | C 300 (205.248) | Petrol Engine | Estate | 1991 | 2015.09-2018.05 | 180 (245) | 4 |
| C-CLASS T-Model (S205) | C 300 BlueTEC Hybrid / h (205.212) | Full Hybrid | Estate | 2143 | 2014.10-2018.05 | 150 (204) | 4 |
| C-CLASS T-Model (S205) | C 350 e (205.247) | Plug-In Hybrid | Estate | 1991 | 2015.02-2018.05 | 205 (279) | 4 |
| C-CLASS T-Model (S205) | C 400 4-matic (205.266) | Petrol Engine | Estate | 2996 | 2014.10-. | 245 (333) | 6 |
| C-CLASS T-Model (S205) | C 450 AMG 4-matic (205.264) | Petrol Engine | Estate | 2996 | 2015.04-2018.05 | 270 (367) | 6 |
